Membership Pathways
For those who intend to preserve strength, clarity, and competitive advantage over decades. Each pathway represents a different depth of engagement — from foundational assessment to continuous physician-led care.
Membership pathways begin at $3,800 and scale with the depth of diagnostics, services, and continuity of physician engagement. Vector, our standalone performance assessment, is $2,100.
Longevity Pathways
Compare
What's included at each level of care.
| Inclusion | Foundation | Journey |
|---|---|---|
| $3,800 | $7,600 | |
| MD Consultation | ||
| Standard Longevity Biomarkers | ||
| Body Composition DEXA | ||
| Strength & Mobility Assessment | ||
| Coronary Calcium Score | ||
| The Full Valincare Services Menu | ||
| The Restoration Suite | ||
| Wholesale Supplement Pricing | ||
| Social Events | ||
| Quarterly Correspondence | ||
| Comprehensive Longevity Biomarkers | ||
| EKG | ||
| Resting Metabolic Rate | ||
| Cardiopulmonary Exercise Test (CPET) | ||
| Spirometry (Lung Function) | ||
| VO₂ Max | ||
| Continuous Glucose Monitoring | ||
| Nutrition Assessment | ||
| Physician Debriefing (60 min) | ||
| Wholesale Skincare Pricing | ||
| Epigenetic DNA Biological Age Testing | ||
| Neurocognitive Assessment | ||
| Sleep Evaluation & Optimization | ||
| Prescription Management | ||
| Eligibility for Valincare Protocols | ||
| Six-Month Full Reassessment — all diagnostics repeated, with a 75-minute debrief |
Epigenetic biological age testing is included with Journey — where serial measurement makes the result meaningful — and available to Foundation members as an optional add-on.
Continuum, our invitation-tier membership, includes everything shown — structured individually, with prioritized physician access and continuous oversight. From $24,000. By recommendation only.
Begin
We invite you to learn whether our approach is right for you.
Not sure where to start? Take our pathway quiz